FLIR Si2x Acoustic Imaging Cameras
The Si2x-Pro Acoustic Imaging Camera is specifically designed for use in hazardous gas and explosive dust environments, to easily reduce leaks of toxic or flammable gases to improve safety, or cut expenses associated with compressed air or gas leaks in your facilities. With its advanced analysis tools, the Si2x-Pro provides a robust solution for lowering costs associated with mechanical bearing issues and partial discharge on electrical equipment. Engineered for hazardous operations, it offers best-in-class performance, decision support, and fleet management, along with enterprise data integration for optimal efficiency and safety.
Specifications
| Overview | |
|---|---|
| Acoustic Measurement | Detection threshold: Supported gases Compressed air, hydrogen, CO2, methane, natural gas, helium, argon, ammonia Other acoustic analysis modes: Mechanical fault detection |
| Distance | From 0.3 m (1.0 ft) up to 200 m (656 ft) |
| Leak Rate | 0.0032 l/min from 2.5 m (8.2 ft), 0.0044 l/min from 6 m (19.6 ft) |
| Protection Class | IP54 |
| Explosive [hazardous] Environment | Ex II 3 G Ex ic IIIC T4 Gc |
| Weight | 1.25 kg (2.76 lb) |
| Image Resolution | 1280 × 720 |
| Zoom | 8x digital zoom |
| Packaging Contents | • Camera |
